“Apple IPhone 11 Pro Max(256GB) Pre-Loved” has been added to your cart. View cart
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2023, September 12 |
|---|---|---|
| Status | Available. Released 2023, September 22 |
| BODY | Dimensions | 159.9 X 76.7 X 8.3 Mm (6.30 X 3.02 X 0.33 In) |
|---|---|---|
| Weight | 221 G (7.80 Oz) | |
| Build | Glass Front (Corning-Made Glass), Glass Back (Corning-Made Glass), Titanium Frame (Grade 5) | |
| SIM | Nano-SIM And ESIM – International |
| DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 Nits (Typ), 2000 Nits (HBM) |
|---|---|---|
| Size | 6.7 Inches, 110.2 Cm2 (~89.8% Screen-To-Body Ratio) | |
| Resolution | 1290 X 2796 Pixels, 19.5:9 Ratio (~460 Ppi Density) | |
| Protection | Ceramic Shield Glass |
| PLATFORM | OS | IOS 17, Upgradable To IOS 17.2 |
|---|---|---|
| Chipset | Apple A17 Pro (3 Nm) | |
| CPU | Hexa-Core (2×3.78 GHz + 4×2.11 GHz) | |
| GPU | Apple GPU (6-Core Graphics) |
| MEMORY | Card Slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
| MAIN CAMERA | Modules | Triple 48 MP, F/1.8, 24mm (Wide), 1/1.28″, 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS |
|---|---|---|
| Features | Dual-LED Dual-Tone Flash, HDR (Photo/Panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-Bit HDR, Dolby Vision HDR (Up To 60fps), ProRes, Cinematic Mode (4K@24/30fps), 3D (Spatial) Video, Stereo Sound Rec. |
| SELFIE CAMERA | Modules | Single 12 MP, F/1.9, 23mm (Wide), 1/3.6″, PDAF, OIS |
|---|---|---|
| Features | HDR, Cinematic Mode (4K@24/30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Gyro-EIS |
| SOUND | Loudspeaker | Yes, With Stereo Speakers |
|---|---|---|
| 3.5mm Jack | No |
| COMMS | WLAN | Wi-Fi 802.11 A/B/G/N/Ac/6e, Dual-Band, Hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Infrared Port | ||
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| FEATURES | Sensors | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer |
|---|
| BATTERY | Type | Li-Ion 4441 MAh, Non-Removable |
|---|---|---|
| Charging | Wired, PD2.0, 50% In 30 Min (Advertised) | |
| Stand-By | ||
| Talk Time |
| MISC | Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
|---|---|---|
| SAR | ||
| SAR EU | ||
| Models | A2849, A3105, A3106, A3108, IPhone16,2 |





Mongoose Boys Legion L60 Bicycle, Black
RoyalBaby BMX Freestyle Kid's Bike
Itel A04 32GB 6.3 inch Display Smartphone
Itel A80 (128GB) 6.7inch punch Hole Screen
Digit Energy 4G Smart Phone WhatsApp Video Calling Enabled
BMX/Freestyle Bike, 20-Inch, Grey/Blue
Condere 1600 W Steam iron EL- 3302
Carbon Fiber Mountain Bike Hardtail
Apple IPhone 11 Pro Max(256GB) Pre-Loved